COVID-19 statistics for the Netherlands

Statistics as reported by the National Institute for Public Health and the Environment (RIVM) about COVID-19.

Date         Cases     Imp(It)  Ins   Unk         died  care  hosp  ic
March 1      10
March 2      18    +8
March 3      23    +5
March 4      38   +15
March 5      82   +44
March 6     128   +46
March 7     188   +60  112       47   29             1
March 8     165   +77  144(131)  74   47       +18   3
March 9     321   +56  150            90       +43   3
March 10    382   +61                                4
March 11    503  +121  199            92        +2   5
March 12    614  +111  239           123 (141) +49   5
March 13    804  +190                               10   179  115
March 14    959  +155                               12        136
March 15   1135  +176                               20        162
March 16   1413  +278                               24
March 17   1705  +292                               43        314
March 18   2051  +346                               58   485  408  171
March 19   2460  +409                               76   594  489  177
March 20   2994  +534                              106   725  643
March 21   3631  +637                              136        836
March 22   4202  +573                              179        988
March 23   4749  +545                              213       1230
March 24   5560  +811                              276       1495
March 25   6412  +852                              356       1836
March 26   7431 +1019                              434       2151
March 27   8603 +1172                              546       2500
March 28   9762 +1159                              639       2954
March 29  10966 +1104                              771       3483
March 30  11750  +884                              864       3990
March 31  12595  +845                             1039       4712
April 1   13614 +1019                             1173       5159
April 2   14697 +1083                             1339       5784
April 3   15723 +1026                             1487       6286
April 4   16627  +904                             1651       6622
April 5   17851 +1224                             1766       6875
April 6   18803  +952                             1867       7135
April 7   19580  +777                             2101       7427
April 8   20549  +969                             2248       7735
April 9   21762 +1213                             2396       7972
April 10  23097 +1335                             2511       8197
April 11  24413 +1316                             2643       8386
April 12  25587 +1174                             2737       8582
April 13  26551  +964                             2823       8729
April 14  27419  +868                             2945       8939
April 15  28153  +734                             3134       9127
April 16  29214 +1061                             3315       9309
April 17  30449 +1235                             3459       9465
April 18  31589 +1140                             3601       9594
April 19  32655 +1066                             3684       9704
April 20  33405  +750                             3751       9779
April 21  34134  +729                             3916       9897
April 22  34842  +708                             4054      10021
April 23  35729  +887                             4177      10158
April 24  36535  +806                             4289      10281
April 25  37190  +655                             4409      10381
April 26  37845  +655                             4475      10456
April 27  38245  +400                             4518      10521
April 28  38416  +171                             4566      10609
April 29  38802  +386                             4711      10685
April 30  39316  +514                             4795      10769
May 1     39789  +473                             4893      10854
May 2     40236  +447                             4987      10951
May 3     40571  +335                             5056      10995
May 4     40770  +199                             5082      11037
May 5     41087  +317                             5168      11126
May 6     41319  +232
May 7     41774  +455                             5288      11192
May 8     42093  +319                             5359      11227
May 9     42382  +289                             5422      11285
May 10    42627  +245                             5440      11307
May 11    42788  +161                             5456      11343
May 12    42984  +196                             5510      11378
May 13    43211  +227                             5562      11430
May 14
May 15    43672                                   5643      11492
May 16    43870  +189                             5670      11537
May 17    43995  +125                             5680      11552
May 18    44141  +146                             5694      11579
May 19    44249  +108                             5715      11613
May 20    44447  +198                             5748      11627
May 21    44700  +253                             5775      11640
May 22    44888  +188
May 23    45064  +176                             5811      11659
May 24    45236  +172                             5822      11672
May 25    45445  +209                             5830      11680
May 26    45578  +133                             5856      11690
May 27    45768  +190                             5871      11697
May 28    45950  +182                             5903      11713
May 29    46126  +176                             5931      11722
May 30    46257  +131                             5951      11727
May 31    46442  +185                             5956      11735
June 1    46545  +103                             5962      11744
June 2    46647  +102                             5967      11750
June 3    46733   +86                             5977      11759
June 4    46942  +209                             5990      11771
June 5    47152  +210                             6005      11782
June 6    47335  +183                             6011      11785
June 7    47574  +239                             6013      11789
June 8    47739  +165                             6016      11794
June 9    47903  +164                             6031      11800
June 10   48087  +184                             6042      11805
June 11   48251  +164                             6044      11808
June 12   48461  +210                             6053      11813
June 13   48640  +179                             6057      11822
June 14   48783  +143                             6059      11828
June 15   48948  +165                             6065      11831
June 16   49087  +139                             6070      11834
June 17   49204  +119                             6074      11836
June 18   49319  +132                             6078      11835
June 19   49426  +116                             6081      11846
June 20   49495   +69                             6089      11846
June 21   49593   +98                             6090      11849
June 22   49658   +69                             6090      11851
June 23   49722   +70                             6095      11853
June 24   49804   +83                             6097      11859
June 25   49914  +111                             6100      11863
June 26   50005   +96                             6103      11868
June 27   50074   +71                             6105      11868
June 28   50147   +74                             6105      11871
June 29   50223   +78                             6107      11874
June 30   50273   +57                             6113      11877


Home