Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
100.00% | Willemkoen | 1 | 5.00d |
94.25% | Rudi | 2 | 3.50d |
89.12% | Sander | 4 | 2.17d |
88.57% | Yi | 3 | 2.03d |
86.75% | Bram | 6 | 1.55d |
84.55% | Bert | 5 | 0.98d |
82.29% | Zhuo | 8 | 0.40d |
81.53% | Jan | 10 | 0.20d |
81.10% | Alexander | 7 | 0.09d |
80.68% | Mathijs | 9 | 1.02k |
76.09% | Karen | 11 | 2.22k |
73.26% | Sjoerd | 12 | 2.95k |
68.32% | Kees | 14 | 4.24k |
67.29% | Henk | 13 | 4.51k |
65.56% | Araldo | 16 | 4.96k |
65.36% | Rob | 15 | 5.01k |
62.72% | Tijmen | 17 | 5.69k |
61.87% | Rob | 18 | 5.91k |
60.70% | Marinus | 20 | 6.22k |
56.19% | Leon | 19 | 7.39k |
56.05% | Laurens | 21 | 7.43k |
54.96% | Jelger de | 23 | 7.71k |
52.35% | Wim | 22 | 8.39k |
51.83% | Mirjam | 24 | 8.53k |
50.01% | Marieke | 25 | 9.00k |
46.75% | Pepijn | 26 | 9.85k |
45.62% | Gerard | 28 | 10.14k |
45.11% | Ton van | 27 | 10.27k |
44.15% | Hans | 30 | 10.52k |
43.78% | Gerrit | 31 | 10.62k |
38.86% | Rutger | 29 | 11.90k |
36.82% | Steven | 32 | 12.43k |
35.49% | Wim | 33 | 12.77k |
30.99% | Ton | 34 | 13.94k |
29.72% | Michal | 35 | 14.27k |
24.93% | Liselot | 38 | 15.52k |
24.23% | Jan-Willem | 36 | 15.70k |
21.46% | Martijn | 40 | 16.42k |
20.25% | Roby | 37 | 16.74k |
18.18% | Sanne | 43 | 17.27k |
15.57% | Ciran | 41 | 17.95k |
13.43% | Annabel | 45 | 18.51k |
13.26% | Milan | 44 | 18.55k |
12.08% | Frans | 42 | 18.86k |
12.07% | Rob | 39 | 18.86k |
4.83% | Donovan | 47 | 20.74k |
3.79% | Oskar | 46 | 21.01k |
0.82% | Titus | 48 | 21.79k |
0.00% | Sara | 49 | 22.00k |
It was around ten that we biked home. Near the "harbour" we took some pictures, because there was a quite nice view with nice colours in the sky. Picture of the view.